<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InstantnewsBellaire.com &#187; School News</title>
	<atom:link href="http://instantnewsbellaire.com/category/news/education-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://instantnewsbellaire.com</link>
	<description>Constantly Updated Neighborhood News for Bellaire, TX</description>
	<lastBuildDate>Mon, 21 May 2012 18:40:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<atom:link rel='hub' href='http://instantnewsbellaire.com/?pushpress=hub'/>
		<item>
		<title>Bellaire Named One of HISD’s Best High Schools in America</title>
		<link>http://instantnewsbellaire.com/2012/05/21/25263/</link>
		<comments>http://instantnewsbellaire.com/2012/05/21/25263/#comments</comments>
		<pubDate>Mon, 21 May 2012 18:40:58 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[School News]]></category>

		<guid isPermaLink="false">http://instantnewsbellaire.com/?p=25263</guid>
		<description><![CDATA[Houston ISD high schools, including Bellaire, are well represented on two national lists issued today that seek to identify the top high schools in America. The strong showing on the Washington Post High School Challenge rankings and Newsweek’s America’s Best ...]]></description>
			<content:encoded><![CDATA[<p>Houston ISD high schools, including Bellaire, are well represented on two national lists issued today that seek to identify the top high schools in America.</p>
<p>The strong showing on the <em>Washington Post High School Challenge</em> rankings and <em>Newsweek’s America’s Best High Schools of 2012<strong> </strong></em>are the result of HISD’s Advanced Placement initiative that began with the 2009-2010 school year.  That was the year Superintendent Terry Grier called on all high schools to expand student access to college-level AP courses and the district agreed to pay the exam fees for all students in those classes.</p>
<p>“This is great recognition of the hard work being done by teachers and students at high schools across the Houston Independent School District,” Grier said.</p>
<p>Today, all HISD high schools offer a minimum of 10-15 AP classes, and the number of exams earning a score of 3 or higher, which is the score most colleges require for course credit, is up 35 percent.</p>
<p>HISD’s strong AP progress is one reason the district is among four finalists for the Broad Prize for Urban Education, which recognizes the top urban school district in America. This week, a Broad Prize panel of experts is touring HISD schools as part of the evaluation process.</p>
<p>Twenty-one HISD high schools earned recognition in the <em><a href="http://www.washingtonpost.com/local/education/small-intense-schools-rule-new-rankings/2012/05/18/gIQA6sDyYU_story.html">Washington Post High School Challenge</a></em>, a list of 1,800 schools representing the top 9 percent in the nation when it comes to preparing graduates for college. Only 125 Texas high schools made the list, and HISD campuses – Carnegie Vanguard, Eastwood Academy, and DeBakey High School for Health Professions – represent three of the national top 100.</p>
<p>HISD high schools that made the <em>Washington Post</em> list include:</p>
<p><strong>2012 Rank         School Name</strong></p>
<p>10                    Carnegie Vanguard</p>
<p>23                    Eastwood Academy</p>
<p>96                    Challenge Early HS</p>
<p>114                  DeBakey HS for Health Professions</p>
<p>153                  Bellaire</p>
<p>161                  High School for the Performing and Visual Arts</p>
<p>168                  East Early College</p>
<p>194                  Furr</p>
<p>228                  High School for Law Enforcement and Criminal Justice</p>
<p>267                  Lamar</p>
<p>275                  Westside</p>
<p>548                  Westbury</p>
<p>553                  Lee</p>
<p>833                  Chavez</p>
<p>1,001               Milby</p>
<p>1,062               Reagan</p>
<p>1,121               Scarborough</p>
<p>1,158               Washington</p>
<p>1,205               Davis</p>
<p>1,377               Waltrip</p>
<p>1,571               Austin</p>
<p>HISD high schools also occupy 9 out of 1,000 positions on <em><a href="http://www.thedailybeast.com/newsweek/features/2012/americas-best-high-schools.html">Newsweek’s list of America’s Best High Schools</a></em>.  Only 86 Texas high schools made the <em>Newsweek</em> list. HISD schools on the list are:</p>
<p><strong>2012 Rank       School Name</strong></p>
<p>13                    Carnegie Vanguard</p>
<p>72                    Eastwood Academy</p>
<p>75                    DeBakey HS for Health Professions</p>
<p>162                  High School for the Performing and Visual Arts</p>
<p>439                  Bellaire</p>
<p>446                  Challenge Early College</p>
<p>685                  High School for Law Enforcement and Criminal Justice</p>
<p>883                  Lamar</p>
<p>957                  Mount Carmel Academy</p>
]]></content:encoded>
			<wfw:commentRss>http://instantnewsbellaire.com/2012/05/21/25263/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOOTBALL: Sissom pleased with first spring as Bellaire head coach</title>
		<link>http://www.yourhoustonnews.com/bellaire/sports/football-sissom-pleased-with-first-spring-as-bellaire-head-coach/article_a41157a8-a35f-11e1-a831-0019bb2963f4.html</link>
		<comments>http://www.yourhoustonnews.com/bellaire/sports/football-sissom-pleased-with-first-spring-as-bellaire-head-coach/article_a41157a8-a35f-11e1-a831-0019bb2963f4.html#comments</comments>
		<pubDate>Mon, 21 May 2012 16:10:00 +0000</pubDate>
		<dc:creator>Compiled From News Reports</dc:creator>
				<category><![CDATA[School News]]></category>

		<guid isPermaLink="false">http://instantnewsbellaire.com/?guid=e484c5c37055bdc21c8b4e5c2faaeb0b</guid>
		<description><![CDATA[
                            The Bellaire football team experienced a bit of a revival with Trey Herrmann, who coached the Cardinals to 13 victories and playoff berths the last two seasons. With Herrmann accepting a job offer in 
                        ]]></description>
			<content:encoded><![CDATA[
                            The Bellaire football team experienced a bit of a revival with Trey Herrmann, who coached the Cardinals to 13 victories and playoff berths the last two seasons. With Herrmann accepting a job offer in 
                        ]]></content:encoded>
			<wfw:commentRss>http://instantnewsbellaire.com/2012/05/21/25259/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rice&#8217;s Duffey Earns Conference USA Pitcher of the Week</title>
		<link>http://instantnewsbellaire.com/2012/05/21/25249/</link>
		<comments>http://instantnewsbellaire.com/2012/05/21/25249/#comments</comments>
		<pubDate>Mon, 21 May 2012 12:50:50 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[School News]]></category>

		<guid isPermaLink="false">http://instantnewsbellaire.com/?p=25249</guid>
		<description><![CDATA[Rice junior pitcher Tyler Duffey has been named the Conference USA Pitcher of the Week for May 20 the league office announced Sunday from its headquarters in Irving, Tex. Memphis third baseman Jacob Wilson was named the C-USA Hitter of ...]]></description>
			<content:encoded><![CDATA[<p>Rice junior pitcher <a href="http://www.riceowls.com/sports/m-basebl/mtt/duffey_tyler00.html">Tyler Duffey</a> has been named the Conference USA Pitcher of the Week for May 20 the league office announced Sunday from its headquarters in Irving, Tex. Memphis third baseman Jacob Wilson was named the C-USA Hitter of the Week.</p>
<p>After posting three dominant relief appearances, including two that helped secure the regular season Conference USA title over the weekend at UCF, Duffey has been named the league&#8217;s Pitcher of the Week for the first time in his career. In his three outings the Owl right-hander totaled 5.1 innings pitched and did not allow a run nor a hit. More impressive, he struck out 13 of the 17 batters that he faced, including nine in a row at one point.</p>
<p>Duffey fanned three batters in 1.2 innings in a shutout victory on the road at Southland Conference champion Sam Houston State on Tuesday (May 15). The Houston native then turned in a pair of brilliant performances in the two Owl wins at UCF. In the game two win on Friday he struck out all five batters he faced. On Saturday, Duffey struck out the side in the eighth and fanned the first batter in the ninth to give him nine-straight strikeouts of nine batters over a two-game span. The streak was snapped with a base-on-balls, and after an Owl fielding error on a fielder&#8217;s choice play, UCF suddenly had two men on base and the potential tying run at the plate. Duffey was able to get the Knights to fly out, and he then fired a game-ending strikeout to preserve the 5-2 victory to help Rice take the regular season conference championship. The 2012 C-USA title is the program&#8217;s 17th- consecutive conference championship going back to 1996.</p>
<p>Duffey&#8217;s Owl teammates who have won or shared the league&#8217;s weekly hitting/pitching honor include <a href="http://www.riceowls.com/sports/m-basebl/mtt/reckling_matthew00.html">Matthew Reckling</a> (pitcher, three times), <a href="http://www.riceowls.com/sports/m-basebl/mtt/fuda_michael00.html">Michael Fuda</a> (hitter, Feb. 27), <a href="http://www.riceowls.com/sports/m-basebl/mtt/stephens_jordan00.html">Jordan Stephens</a> (pitcher, Mar. 12) and <a href="http://www.riceowls.com/sports/m-basebl/mtt/stainback_ford00.html">Ford Stainback</a> (hitter, May 13).</p>
<p>Jacob Wilson batted .381 on the week as the Tigers went 4-0. He hit .412 and collected four doubles and seven RBI for a C-USA series sweep lastweekend. For the week, he had eight hits, eight RBI and five runs scored, while adding two steals. He also blasted his league-best 16th home run against Tennessee-Martin last Tuesday.</p>
<p>Rice is 39-15 overall this season. With the C-USA regular season title the Owls also clinched the No. 1 seed at the upcoming C-USA Championship Tournament, scheduled to get underway on Wednesday (May 23) in Pearl, Miss. The tourney features four days of pool play followed by a single Championship Final on Sunday (May 27). Rice&#8217;s opening game in the tournament will be Houston starting at 3 pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://instantnewsbellaire.com/2012/05/21/25249/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BASEBALL: Rice wins conference title for 17th straight season</title>
		<link>http://www.yourhoustonnews.com/west_university/sports/baseball-rice-wins-conference-title-for-th-straight-season/article_5a1d837a-a21e-11e1-bccc-0019bb2963f4.html</link>
		<comments>http://www.yourhoustonnews.com/west_university/sports/baseball-rice-wins-conference-title-for-th-straight-season/article_5a1d837a-a21e-11e1-bccc-0019bb2963f4.html#comments</comments>
		<pubDate>Sun, 20 May 2012 01:51:00 +0000</pubDate>
		<dc:creator>Compiled From News Reports</dc:creator>
				<category><![CDATA[School News]]></category>

		<guid isPermaLink="false">http://instantnewsbellaire.com/?guid=cf82e7d07d8d0e4602feeb5d7a85dea4</guid>
		<description><![CDATA[
                            Rice clinched the Conference USA regular season championship with a 5-2 victory against Central Florida on Saturday in Orlando. The Owls won twice during the final three-game series to claim a regular
                        ]]></description>
			<content:encoded><![CDATA[
                            Rice clinched the Conference USA regular season championship with a 5-2 victory against Central Florida on Saturday in Orlando. The Owls won twice during the final three-game series to claim a regular
                        ]]></content:encoded>
			<wfw:commentRss>http://instantnewsbellaire.com/2012/05/19/25236/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOOTBALL: Bellaire, Lamar start 7-on-7 season</title>
		<link>http://www.yourhoustonnews.com/bellaire/sports/football-bellaire-lamar-start--on--season/article_dd6941be-a1fc-11e1-9037-001a4bcf887a.html</link>
		<comments>http://www.yourhoustonnews.com/bellaire/sports/football-bellaire-lamar-start--on--season/article_dd6941be-a1fc-11e1-9037-001a4bcf887a.html#comments</comments>
		<pubDate>Sat, 19 May 2012 21:51:00 +0000</pubDate>
		<dc:creator>Compiled From News Reports</dc:creator>
				<category><![CDATA[School News]]></category>

		<guid isPermaLink="false">http://instantnewsbellaire.com/?guid=21df42bdb73789ba3e3ad38d1e76ac94</guid>
		<description><![CDATA[
                            The Bellaire and Lamar football teams competed in the Houston Texans' season-opening 7-on-7 tournament, with the Cardinals nearly winning their pool and the Redskins balancing a pool win with two clos
                        ]]></description>
			<content:encoded><![CDATA[
                            The Bellaire and Lamar football teams competed in the Houston Texans' season-opening 7-on-7 tournament, with the Cardinals nearly winning their pool and the Redskins balancing a pool win with two clos
                        ]]></content:encoded>
			<wfw:commentRss>http://instantnewsbellaire.com/2012/05/19/25237/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOFTBALL: Pearland ends Bellaire&#8217;s playoff run, 7-0</title>
		<link>http://www.yourhoustonnews.com/bellaire/sports/softball-pearland-ends-bellaire-s-playoff-run/article_ee159112-a16f-11e1-be04-0019bb2963f4.html</link>
		<comments>http://www.yourhoustonnews.com/bellaire/sports/softball-pearland-ends-bellaire-s-playoff-run/article_ee159112-a16f-11e1-be04-0019bb2963f4.html#comments</comments>
		<pubDate>Sat, 19 May 2012 05:02:00 +0000</pubDate>
		<dc:creator>Compiled From News Reports</dc:creator>
				<category><![CDATA[School News]]></category>

		<guid isPermaLink="false">http://instantnewsbellaire.com/?guid=b1512e6ca7ae15e14b865de816eec727</guid>
		<description><![CDATA[
                            The Bellaire softball team made yet another exceptional run through the Region III-5A bracket. For the third time in four years, Pearland brought it to a halt.

                        ]]></description>
			<content:encoded><![CDATA[
                            The Bellaire softball team made yet another exceptional run through the Region III-5A bracket. For the third time in four years, Pearland brought it to a halt.

                        ]]></content:encoded>
			<wfw:commentRss>http://instantnewsbellaire.com/2012/05/19/25238/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather Suspends Rice-UCF Baseball Game, Play Scheduled to Resume Today</title>
		<link>http://instantnewsbellaire.com/2012/05/18/25212/</link>
		<comments>http://instantnewsbellaire.com/2012/05/18/25212/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:46:17 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[School News]]></category>

		<guid isPermaLink="false">http://instantnewsbellaire.com/?p=25212</guid>
		<description><![CDATA[Thursday&#8217;s opening game of the Rice-UCF baseball series was suspended in the top of the fifth inning due to weather conditions in the Orlando area. The game is scheduled to resume Friday at 3 pm Eastern Time (2 pm Central ...]]></description>
			<content:encoded><![CDATA[<p>Thursday&#8217;s opening game of the Rice-UCF baseball series was suspended in the top of the fifth inning due to weather conditions in the Orlando area.</p>
<p>The game is scheduled to resume Friday at 3 pm Eastern Time (2 pm Central Time) with UCF holding an 8-3 lead. The Owls are batting with two outs and the bases loaded. The second game of the series is scheduled to begin one hour the completion of game one.</p>
<p>UCF jumped on the scoreboard with a big five-run inning in the bottom of the third. The Knights loaded the bases on a walk, single and hit batsman. Shortstop Darnell Sweeney drove in two with a double to left-center. Chris Taladay followed with a two-run single, and he was able to advance an extra station when the Owls made a fielding error handling the ball. Taladay scored an unearned run on a single by D.J. Hicks that extended the lead to 5-0.</p>
<p>The Knights then added three more unearned runs in the bottom of the fourth after a Rice fielding error. The big blow was a three-run double by Alex Friedrich to make it 8-0, where half the scores were unearned.</p>
<p>Rice came back with three runs in the top of the fifth. <a href="http://www.riceowls.com/sports/m-basebl/mtt/perrott_geoff00.html">Geoff Perrott</a> and <a href="http://www.riceowls.com/sports/m-basebl/mtt/aquino_michael00.html">Michael Aquino</a> knocked back-to-back doubles to left to lead it off. Aquino went to third on a ground-out to the right side and scored on an RBI grounder by <a href="http://www.riceowls.com/sports/m-basebl/mtt/chargois_jt00.html">J.T. Chargois</a>. <a href="http://www.riceowls.com/sports/m-basebl/mtt/ratterree_michael00.html">Michael Ratterree</a> walked and Jeremy Rathen doubled down the left-field line for another score.</p>
<p>Umpires cleared the UCF facility when lightning began to strike in the area. Heavy rains followed, suspending play until Saturday afternoon.</p>
<p>The winner of this three-game series wins the C-USA regular season championship.</p>
]]></content:encoded>
			<wfw:commentRss>http://instantnewsbellaire.com/2012/05/18/25212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Softball: Pearland nips Bellaire, 2-1</title>
		<link>http://www.yourhoustonnews.com/pearland/sports/softball-pearland-nips-bellaire/article_72a1a0af-6b7f-510e-9cd0-d8f93d06d1dd.html</link>
		<comments>http://www.yourhoustonnews.com/pearland/sports/softball-pearland-nips-bellaire/article_72a1a0af-6b7f-510e-9cd0-d8f93d06d1dd.html#comments</comments>
		<pubDate>Fri, 18 May 2012 03:26:00 +0000</pubDate>
		<dc:creator>Compiled From News Reports</dc:creator>
				<category><![CDATA[School News]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://instantnewsbellaire.com/?guid=5bae3dd0a6ff377a5df18399781dbe0a</guid>
		<description><![CDATA[
                            Pearland led from start to finish and allowed just one run, but Lady Oiler head softball coach Laneigh Clark was not in a celebratory mood Thursday night.

                        ]]></description>
			<content:encoded><![CDATA[
                            Pearland led from start to finish and allowed just one run, but Lady Oiler head softball coach Laneigh Clark was not in a celebratory mood Thursday night.

                        ]]></content:encoded>
			<wfw:commentRss>http://instantnewsbellaire.com/2012/05/17/25199/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HISD Superintendent Proposing Raises for Teachers, Staff in 2012-2013</title>
		<link>http://instantnewsbellaire.com/2012/05/17/25177/</link>
		<comments>http://instantnewsbellaire.com/2012/05/17/25177/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:43:41 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[School News]]></category>

		<guid isPermaLink="false">http://instantnewsbellaire.com/?p=25177</guid>
		<description><![CDATA[All Houston ISD employees may receive pay increases ranging from 1.75 percent to 2.25 percent in 2012-2013 under a budget proposal that will be presented to the Board of Education today. HISD’s non-teaching staff last received a pay raise in ...]]></description>
			<content:encoded><![CDATA[<p>All Houston ISD employees may receive pay increases ranging from 1.75 percent to 2.25 percent in 2012-2013 under a budget proposal that will be presented to the Board of Education today.</p>
<p>HISD’s non-teaching staff last received a pay raise in 2009-2010, and some, but not all, teachers received a raise in 2010-2011. No employees received raises this school year. Superintendent Terry Grier asked the board to consider the pay increases in an effort to remain competitive with surrounding Houston-area school districts that have already proposed doing so.</p>
<p>The teacher pay issue is especially critical as HISD seeks to compete with other school districts who are attempting to fill teaching vacancies caused by resignations and retirements. Each year, HISD loses about 1,000 teachers through attrition.  Under the proposal, teachers with 10 years or less of experience would receive a 2.25 percent pay raise, which would increase beginning teacher pay in HISD from $44,987 to $46,000.  Teachers with more than 10 years of experience would receive a 1.75 percent pay raise.</p>
<p>Other employee groups would receive the following salary increases under the compensation proposal:</p>
<ul>
<li>School bus operators, hourly food services employees, and salaried departmental employees on the lower end of the pay scale: 2.25 percent</li>
<li>Substitute teachers, hourly employees, principals, assistant principals, and deans: 2 percent</li>
<li>Professional employees and upper-level administrators: 1.75 percent</li>
</ul>
<p>HISD began the budgeting process facing a $43.6 million shortfall caused primarily by the Texas Legislature’s decision last year to reduce public education funding by $5.3 billion.  HISD is among many Texas school districts that have filed a lawsuit seeking to force the state to fund schools at the constitutionally-mandated level.</p>
<p>The budget proposal includes maintaining HISD’s current tax rate, which is the lowest among all Harris County school districts.</p>
<p>The district would pay for the $20 million compensation proposal in part with $8.9 million from the district’s savings account, which currently stands at about $257 million.  About $17 million of the shortfall would be covered by reducing the amount of general fund money that is normally transferred to HISD’s debt service fund to help repay loans.  This reduction is a one-time option that will not be available in future years.</p>
<p>HISD has also identified several areas of potential savings for the upcoming school year. These include:</p>
<ul>
<li>$3.5 million in reduced employee healthcare costs through increased efficiencies that should not impact quality of service.</li>
<li>$1.7 million less in special funding for six unique schools.</li>
<li>$2.5 million in non-campus departmental cuts, primarily through eliminating positions and layoffs.  Last year, HISD eliminated 221 non-campus positions.</li>
</ul>
<p>The Board of Education is expected to adopt the 2012-2013 budget at a public meeting in June.</p>
]]></content:encoded>
			<wfw:commentRss>http://instantnewsbellaire.com/2012/05/17/25177/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bellaire alum not enough in Oklahoma State U loss</title>
		<link>http://ultimatebellaire.com/stories/368920-bellaire-alum-not-enough-in-oklahoma-state-u-loss</link>
		<comments>http://ultimatebellaire.com/stories/368920-bellaire-alum-not-enough-in-oklahoma-state-u-loss#comments</comments>
		<pubDate>Thu, 17 May 2012 17:07:00 +0000</pubDate>
		<dc:creator>Compiled From News Reports</dc:creator>
				<category><![CDATA[School News]]></category>

		<guid isPermaLink="false">http://ultimatebellaire.com/stories/368920-bellaire-alum-not-enough-in-oklahoma-state-u-loss</guid>
		<description><![CDATA[Kat Espinosa, a 2009 graduate of Bellaire High School, allowed five runs in six innings, taking the loss as Missouri downed Oklahoma State University 5-3 in women's college softball action...]]></description>
			<content:encoded><![CDATA[<p>Kat Espinosa, a 2009 graduate of Bellaire High School, allowed five runs in six innings, taking the loss as Missouri downed Oklahoma State University 5-3 in women's college softball action...</p>]]></content:encoded>
			<wfw:commentRss>http://instantnewsbellaire.com/2012/05/17/25180/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOCCER: Strake&#8217;s Garcia-Pratts, Bellaire&#8217;s Mora earn TASCO all-region honors</title>
		<link>http://www.yourhoustonnews.com/bellaire/sports/soccer-strake-s-garcia-pratts-bellaire-s-mora-earn-tasco/article_187c27f8-a031-11e1-af64-001a4bcf887a.html</link>
		<comments>http://www.yourhoustonnews.com/bellaire/sports/soccer-strake-s-garcia-pratts-bellaire-s-mora-earn-tasco/article_187c27f8-a031-11e1-af64-001a4bcf887a.html#comments</comments>
		<pubDate>Thu, 17 May 2012 15:00:00 +0000</pubDate>
		<dc:creator>Compiled From News Reports</dc:creator>
				<category><![CDATA[School News]]></category>

		<guid isPermaLink="false">http://instantnewsbellaire.com/?guid=1b0a34e30e19cde28383df4e7e996aff</guid>
		<description><![CDATA[
                            Six area players earned all-region honors from the Texas Association of Soccer Coaches, led by Class 5A all-state selection Rachel Owens of Memorial. Owens, a senior forward who has signed with Stephe
                        ]]></description>
			<content:encoded><![CDATA[
                            Six area players earned all-region honors from the Texas Association of Soccer Coaches, led by Class 5A all-state selection Rachel Owens of Memorial. Owens, a senior forward who has signed with Stephe
                        ]]></content:encoded>
			<wfw:commentRss>http://instantnewsbellaire.com/2012/05/17/25170/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bellaire school to speak Mandarin Chinese</title>
		<link>http://instantnewsbellaire.com/2012/05/17/25167/</link>
		<comments>http://instantnewsbellaire.com/2012/05/17/25167/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:37:32 +0000</pubDate>
		<dc:creator>Compiled From News Reports</dc:creator>
				<category><![CDATA[School News]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://instantnewsbellaire.com/?p=25167</guid>
		<description><![CDATA[Principal Bryan Bordelon tries to reassure parents taking a chance on his new school: Don&#8217;t panic when you can&#8217;t understand your 4-year-old&#8217;s assignments.]]></description>
			<content:encoded><![CDATA[<p>Principal <a href="http://www.chron.com/?controllerName=search&amp;action=search&amp;channel=news%2Fhouston-texas&amp;search=1&amp;inlineLink=1&amp;query=%22Bryan+Bordelon%22">Bryan Bordelon</a> tries to reassure parents taking a chance on his new school: Don&#8217;t panic when you can&#8217;t understand your 4-year-old&#8217;s assignments.</p>
]]></content:encoded>
			<wfw:commentRss>http://instantnewsbellaire.com/2012/05/17/25167/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Owls Travel to UCF for Crucial Three-Game C-USA Series</title>
		<link>http://instantnewsbellaire.com/2012/05/17/25161/</link>
		<comments>http://instantnewsbellaire.com/2012/05/17/25161/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:22:32 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[School News]]></category>

		<guid isPermaLink="false">http://instantnewsbellaire.com/?p=25161</guid>
		<description><![CDATA[The Rice Owls baseball team, 37-14 this season and tied for first place in the Conference USA standings with a 15-6 league record, is on the road for a big three-game series against C-USA co-leader UCF (40-12, 15-6) on May ...]]></description>
			<content:encoded><![CDATA[<p>The Rice Owls baseball team, 37-14 this season and tied for first place in the Conference USA standings with a 15-6 league record, is on the road for a big three-game series against C-USA co-leader UCF (40-12, 15-6) on May 17-19.</p>
<p>Game times with the Knights are set for 5:30 pm on both Thursday and Friday, and 12 p.m. in Saturday&#8217;s series finale (all times listed are Central Time).</p>
<p>Rice and UCF are tied atop the C-USA standings and the winner of this series clinches the No. 1 seed of the upcoming Conference Championship next week in Pearl, Miss.</p>
]]></content:encoded>
			<wfw:commentRss>http://instantnewsbellaire.com/2012/05/17/25161/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BASEBALL: Rice meets UCF for C-USA lead</title>
		<link>http://www.yourhoustonnews.com/west_university/sports/baseball-rice-meets-ucf-for-c-usa-lead/article_f7659070-9f6a-11e1-b4c1-001a4bcf887a.html</link>
		<comments>http://www.yourhoustonnews.com/west_university/sports/baseball-rice-meets-ucf-for-c-usa-lead/article_f7659070-9f6a-11e1-b4c1-001a4bcf887a.html#comments</comments>
		<pubDate>Wed, 16 May 2012 15:22:00 +0000</pubDate>
		<dc:creator>Compiled From News Reports</dc:creator>
				<category><![CDATA[School News]]></category>

		<guid isPermaLink="false">http://instantnewsbellaire.com/?guid=975756d7f7c88eef5870551c096797e2</guid>
		<description><![CDATA[
                            The regular season championship and No. 1 seed for the Conference USA Tournament comes down to a winner-take-all series beginning Thursday in Orlando, Fla. Rice travels to Central Florida for a three-
                        ]]></description>
			<content:encoded><![CDATA[
                            The regular season championship and No. 1 seed for the Conference USA Tournament comes down to a winner-take-all series beginning Thursday in Orlando, Fla. Rice travels to Central Florida for a three-
                        ]]></content:encoded>
			<wfw:commentRss>http://instantnewsbellaire.com/2012/05/16/25136/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ex-Rice quarterback selected for College Football Hall of Fame</title>
		<link>http://instantnewsbellaire.com/2012/05/16/25131/</link>
		<comments>http://instantnewsbellaire.com/2012/05/16/25131/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:21:11 +0000</pubDate>
		<dc:creator>Compiled From News Reports</dc:creator>
				<category><![CDATA[School News]]></category>

		<guid isPermaLink="false">http://instantnewsbellaire.com/?p=25131</guid>
		<description><![CDATA[Before the start of spring football in 1976, new Rice coach Homer Rice met with starting quarterback Tommy Kramer. “Tommy, I’ve been thinking real hard about this and have watched a lot of your tapes,” Kramer recalls Rice telling him. ...]]></description>
			<content:encoded><![CDATA[<p>Before the start of spring football in 1976, new Rice coach Homer Rice met with starting quarterback Tommy Kramer.</p>
<p>“Tommy, I’ve been thinking real hard about this and have watched a lot of your tapes,” Kramer recalls Rice telling him. “I can tell you one thing …”</p>
]]></content:encoded>
			<wfw:commentRss>http://instantnewsbellaire.com/2012/05/16/25131/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball: Early playoff exit doesn&#8217;t diminish high standard set by Bellaire</title>
		<link>http://instantnewsbellaire.com/2012/05/16/25124/</link>
		<comments>http://instantnewsbellaire.com/2012/05/16/25124/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:30:23 +0000</pubDate>
		<dc:creator>Compiled From News Reports</dc:creator>
				<category><![CDATA[School News]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://instantnewsbellaire.com/?p=25124</guid>
		<description><![CDATA[The postseason was shorter than he would have preferred, but Bellaire head coach Rocky Manuel had little reason to complain about the 2012 baseball season.]]></description>
			<content:encoded><![CDATA[<p>The postseason was shorter than he would have preferred, but Bellaire head coach <a href="http://www.chron.com/?controllerName=search&amp;action=search&amp;channel=neighborhood%2Fbellaire-sports&amp;search=1&amp;inlineLink=1&amp;query=%22Rocky+Manuel%22">Rocky Manuel</a> had little reason to complain about the 2012 baseball season.</p>
]]></content:encoded>
			<wfw:commentRss>http://instantnewsbellaire.com/2012/05/16/25124/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball: Pitching paves way for Episcopal&#8217;s third straight crown</title>
		<link>http://instantnewsbellaire.com/2012/05/16/25122/</link>
		<comments>http://instantnewsbellaire.com/2012/05/16/25122/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:29:15 +0000</pubDate>
		<dc:creator>Compiled From News Reports</dc:creator>
				<category><![CDATA[School News]]></category>

		<guid isPermaLink="false">http://instantnewsbellaire.com/?p=25122</guid>
